Beer | Brewery | Votes | Rating |
---|---|---|---|
Vanilla & Coffee Bean Dark Apparition | Jackie O's Pub and Brewery | 0 | 0% |
Oak Aged Fuel | Capitol City Brewing Company | 0 | 0% |
Imperial Stout | St. George Brewing Company | 0 | 0% |
Igor's Dream | Two Roads Brewing Company | 0 | 0% |
Black Hole Sun | Black Market Brewing Company | 0 | 0% |
Dark Intrigue | Victory Brewing Company | 0 | 0% |
Peg Leg: Cocoa, Coffee & Vanilla | Heavy Seas Beer | 0 | 0% |
The Bringer of Nuclear Fire | Community Beer Works | 0 | 0% |
Daybreak (Orange Liqueur Barrel) | Mikkeller | 0 | 0% |
Winter Stout | St. George Brewing Company | 0 | 0% |
Dragon's Milk Reserve with Vanilla Chai | New Holland Brewing Company | 0 | 0% |
Imperial Stout | C.H. Evans Brewing Company | 0 | 0% |
Sump Coffee Stout | Perennial Artisan Ales | 0 | 0% |
Barrel Aged Russian Front Imperial Stout | JAFB-Wooster Brewery | 0 | 0% |
XS Russian Imperial Stout | Rogue Ales | 0 | 0% |
Even Less Jesus | Stillwater Artisanal Ales | 0 | 0% |
Imperial Cherry Stout | Geneva Lake Brewing Company | 0 | 0% |
Double Barrel Hunahpu's Imperial Stout | Cigar City Brewing | 0 | 0% |
Mystery Stout | Short's Brewing Company | 0 | 0% |
Chocolate Thunder | Hopcat | 0 | 0% |
Bourbon Barrel Midnight Brue | Brüeprint Brewing Company | 0 | 0% |
Rum Barrel Hell for Stout | Paradox Beer Company | 0 | 0% |
Grappa Barrel-Aged Spaghetti Western | Prairie Artisan Ales | 0 | 0% |
Alderaan Ale | Revolution Brewing | 0 | 0% |
Moscow | Midnight Sun Brewing Company | 0 | 0% |
Rating:
%
Total Votes:
Result: