Beer | Brewery | Votes | Rating |
---|---|---|---|
Laika’s Imperial Stout | Straight to Ale | 0 | 0% |
Dark Sky Imperial Stout | Baird Brewing Company | 0 | 0% |
Oil Spiller with Cherry & Coconut | Hopcat | 0 | 0% |
Slugger (Barrel-Aged Imperial Stout) | Potosi Brewing Company | 0 | 0% |
Liquid Metal | Black Bottle Brewery | 0 | 0% |
Bourbon Barrel Aged Cherry Cacao Dark Lord | Three Floyds Brewing Company | 0 | 0% |
Dragon's Milk Reserve Triple-Mashed | New Holland Brewing Company | 0 | 0% |
Chernobyl Tea | Black Lotus Brewing Company | 0 | 0% |
Cherry Rye Bourbon County | Goose Island Beer Company | 0 | 0% |
Yellow Belly | Omnipollo | 0 | 0% |
Imperial Stout | Square One Brewery & Distillery | 0 | 0% |
Snow Dog | Flat12 Bierwerks | 0 | 0% |
Sweetness | Old Soul Brewing | 0 | 0% |
Your Black Heart Russian Imperial Stout | O'Dempsey's | 0 | 0% |
Narwhal Tawny Port Barrel Aged | Sierra Nevada Brewing Company | 0 | 0% |
Cocoa Loco | Arcadia Ales | 0 | 0% |
Chocolate Salty BBLS | The Bruery | 0 | 0% |
Black Cauldron Imperial Stout | Grand Teton Brewing Company | 0 | 0% |
Cat Sith | Hopcat | 0 | 0% |
Lewis Black Imperial Stout | Top of the Hill Restaurant and Brewery | 0 | 0% |
Sinister Vertigo Stout | Odd Side Ales | 0 | 0% |
Flying Buffalo Russian Imperial Stout | Big Rock Chop House & Brewery | 0 | 0% |
Black Powder Imperial Stout | Natty Greene's Brewing Co. | 0 | 0% |
Imperial Stout | Elevation Beer Company | 0 | 0% |
Even More Jesus (Aged in Bourbon Barrels) | Evil Twin Brewing | 0 | 0% |
Rating:
%
Total Votes:
Result: